Khanapara Teer Result 6 June 2025 | Shillong Teer, Khanapara Teer, Juwai Teer
Khanapara Teer Result
KHANAPARA TEER RESULT TODAY
Tranding News
KHANAPARA TEER RESULT MORNING
FR (First Round) 11:00 AM
SR (Second Round) 12:00 PM
SHILLONG TEER RESULT
FR (First Round) 03:55 PM
SR (Second Round) 04:50 PM
Shillong Teer results for 2025 are announced daily in two parts. The first-round result is declared at 3:30 PM, while the second-round result is announced at 4:30 PM.
Have you checked Shillong Teer Common Numbers? Shillong Teer Previous Result, Khanapara Teer results, Juwai Teer results, Night Teer results are provided online here.
JUWAI TEER RESULT
Juwai Teer Result is based on an archery game organized by Club Juwai. People who buy tickets for the Juwai Teer game can check the common number for the first and second rounds in our common numbers page. This post has built a huge list of Juwai teer previous result.
Juwai Teer | |
---|---|
FR (02:00PM) | SR (02:40PM) |
Khanapara Previous Teer Result List for 2025
Khanapara Teer Results (2025) | ||
---|---|---|
Date | F/R (4:15) | S/R (5:00) |
6 June 2025 | XX | XX |
5 June 2025 | 38 | 99 |
4 June 2025 | 49 | 23 |
3 June 2025 | 22 | 87 |
2 June 2025 | 95 | 55 |
1 June 2025 | OFF | OFF |
31 May 2025 | 15 | 68 |
30 May 2025 | 18 | 52 |
29 May 2025 | 14 | 70 |
28 May 2025 | 23 | 95 |
27 May 2025 | 01 | 55 |
26 May 2025 | 70 | 73 |
25 May 2025 | OFF | OFF |
24 May 2025 | 96 | 81 |
23 May 2025 | 58 | 32 |
22 May 2025 | 92 | 23 |
21 May 2025 | 22 | 91 |
20 May 2025 | 41 | 46 |
19 May 2025 | 83 | 22 |
18 May 2025 | OFF | OFF |
17 May 2025 | 43 | 04 |
16 May 2025 | 88 | 49 |
15 May 2025 | 74 | 73 |
14 May 2025 | 03 | 42 |
13 May 2025 | 78 | 09 |
12 May 2025 | 90 | 24 |
11 May 2025 | OFF | OFF |
10 May 2025 | 72 | 46 |
9 May 2025 | 64 | 97 |
8 May 2025 | 70 | 75 |
7 May 2025 | 21 | 05 |
6 May 2025 | 16 | 44 |
5 May 2025 | 26 | 92 |
4 May 2025 | OFF | OFF |
3 May 2025 | 41 | 97 |
2 May 2025 | 74 | 25 |
1 May 2025 | 14 | 56 |
30 April 2025 | 49 | 66 |
29 April 2025 | 20 | 17 |
28 April 2025 | OFF | OFF |
27 April 2025 | OFF | OFF |
26 April 2025 | 56 | 89 |
25 April 2025 | 90 | 56 |
24 April 2025 | 29 | 60 |
23 April 2025 | 06 | 95 |
22 April 2025 | 27 | 29 |
21 April 2025 | 13 | 03 |
20 April 2025 | OFF | OFF |
19 April 2025 | 37 | 56 |
18 April 2025 | OFF | OFF |
17 April 2025 | 69 | 81 |
16 April 2025 | 88 | 30 |
15 April 2025 | 11 | 42 |
14 April 2025 | 90 | 60 |
13 April 2025 | OFF | OFF |
12 April 2025 | 31 | 58 |
11 April 2025 | 42 | 25 |
10 April 2025 | 69 | 13 |
9 April 2025 | 31 | 91 |
8 April 2025 | 58 | 25 |
7 April 2025 | 16 | 96 |
6 April 2025 | OFF | OFF |
5 April 2025 | 57 | 01 |
4 April 2025 | 48 | 45 |
3 April 2025 | 51 | 54 |
2 April 2025 | 21 | 51 |
1 April 2025 | 67 | 74 |
31 March 2025 | 65 | 81 |
29 March 2025 | 76 | 67 |
28 March 2025 | 29 | 89 |
27 March 2025 | 51 | 39 |
26 March 2025 | 50 | 29 |
25 March 2025 | 75 | 91 |
24 March 2025 | 12 | 78 |
22 March 2025 | 86 | 94 |
21 March 2025 | 16 | 31 |
20 March 2025 | 92 | 92 |
19 March 2025 | 58 | 21 |
18 March 2025 | 51 | 97 |
17 March 2025 | 07 | 66 |
14 March 2025 | 45 | 79 |
13 March 2025 | 40 | 73 |
12 March 2025 | 43 | 16 |
11 March 2025 | 46 | 99 |
10 March 2025 | 32 | 94 |
8 March 2025 | 40 | 06 |
7 March 2025 | 18 | 11 |
6 March 2025 | 04 | 97 |
5 March 2025 | 47 | 06 |
4 March 2025 | 07 | 03 |
3 March 2025 | 14 | 77 |
1 March 2025 | 42 | 85 |
28 February 2025 | 16 | 30 |
27 February 2025 | 02 | 77 |
26 February 2025 | 38 | 55 |
25 February 2025 | 48 | 46 |
24 February 2025 | 65 | 99 |
22 February 2025 | 47 | 12 |
20 February 2025 | 55 | 60 |
19 February 2025 | 72 | 53 |
18 February 2025 | 27 | 06 |
17 February 2025 | 72 | 91 |
15 February 2025 | 58 | 01 |
14 February 2025 | 73 | 78 |
13 February 2025 | 41 | 41 |
12 February 2025 | 06 | 08 |
11 February 2025 | 58 | 65 |
10 February 2025 | 83 | 96 |
8 February 2025 | 06 | 86 |
7 February 2025 | 47 | 17 |
6 February 2025 | 73 | 42 |
5 February 2025 | 18 | 46 |
4 February 2025 | 47 | 30 |
3 February 2025 | 45 | 04 |
1 February 2025 | 33 | 86 |
31 January 2025 | 86 | 45 |
30 January 2025 | 46 | 70 |
29 January 2025 | 80 | 86 |
28 January 2025 | 19 | 11 |
27 January 2025 | 38 | 81 |
25 January 2025 | 90 | 13 |
24 January 2025 | 98 | 32 |
23 January 2025 | 23 | 47 |
22 January 2025 | 97 | 34 |
21 January 2025 | 88 | 33 |
20 January 2025 | 99 | 23 |
18 January 2025 | 65 | 44 |
17 January 2025 | 77 | 89 |
16 January 2025 | 21 | 13 |
15 January 2025 | 43 | 66 |
14 January 2025 | 47 | 12 |
13 January 2025 | 67 | 99 |
11 January 2025 | 76 | 51 |
10 January 2025 | 83 | 38 |
9 January 2025 | 16 | 60 |
8 January 2025 | 28 | 99 |
7 January 2025 | 94 | 68 |
6 January 2025 | 52 | 56 |
4 January 2025 | 66 | 23 |
3 January 2025 | 08 | 22 |
2 January 2025 | 95 | 74 |
1 January 2025 | 81 | 77 |
Last Years Previous Khanapara Teer Result 2024
Date | F/R | S/R |
---|---|---|
31 December 2024 | 05 | 81 |
30 December 2024 | 29 | 52 |
28 December 2024 | 09 | 34 |
27 December 2024 | 47 | 61 |
26 December 2024 | 88 | 46 |
24 December 2024 | 02 | 67 |
23 December 2024 | 63 | 78 |
21 December 2024 | 14 | 91 |
20 December 2024 | 08 | 17 |
19 December 2024 | 39 | 32 |
18 December 2024 | 05 | 73 |
17 December 2024 | 02 | 42 |
16 December 2024 | 43 | 03 |
14 December 2024 | 53 | 62 |
13 December 2024 | 71 | 67 |
12 December 2024 | 32 | 62 |
11 December 2024 | 13 | 09 |
10 December 2024 | 71 | 21 |
9 December 2024 | 58 | 48 |
7 December 2024 | 82 | 17 |
6 December 2024 | 42 | 78 |
5 December 2024 | 27 | 71 |
4 December 2024 | 15 | 24 |
3 December 2024 | 26 | 62 |
2 December 2024 | 15 | 64 |
30 November 2024 | 56 | 87 |
29 November 2024 | 02 | 86 |
28 November 2024 | 71 | 94 |
27 November 2024 | 06 | 04 |
26 November 2024 | 57 | 30 |
25 November 2024 | 80 | 09 |
23 November 2024 | 13 | 51 |
22 November 2024 | 95 | 16 |
21 November 2024 | 13 | 02 |
20 November 2024 | 57 | 18 |
19 November 2024 | 76 | 66 |
18 November 2024 | 71 | 27 |
16 November 2024 | 98 | 94 |
15 November 2024 | 20 | 47 |
14 November 2024 | 65 | 97 |
13 November 2024 | 93 | 02 |
12 November 2024 | 97 | 20 |
11 November 2024 | 23 | 15 |
9 November 2024 | 39 | 71 |
8 November 2024 | 80 | 30 |
7 November 2024 | 73 | 51 |
6 November 2024 | 30 | 19 |
5 November 2024 | 43 | 97 |
4 November 2024 | 01 | 86 |
2 November 2024 | 07 | 63 |
1 November 2024 | 21 | 55 |
31 October 2024 | 04 | 84 |
30 October 2024 | 66 | 65 |
29 October 2024 | 71 | 70 |
28 October 2024 | 33 | 24 |
26 October 2024 | 21 | 55 |
25 October 2024 | 28 | 62 |
24 October 2024 | 11 | 94 |
23 October 2024 | 21 | 30 |
22 October 2024 | 15 | 91 |
21 October 2024 | 09 | 05 |
19 October 2024 | 95 | 97 |
18 October 2024 | 42 | 51 |
17 October 2024 | 93 | 90 |
16 October 2024 | 09 | 84 |
15 October 2024 | 26 | 85 |
14 October 2024 | 21 | 34 |
11 October 2024 | 22 | 62 |
10 October 2024 | 63 | 98 |
9 October 2024 | 28 | 78 |
8 October 2024 | 44 | 40 |
7 October 2024 | 29 | 68 |
5 October 2024 | 35 | 67 |
4 October 2024 | 95 | 48 |
3 October 2024 | 23 | 13 |
2 October 2024 | 98 | 92 |
1 October 2024 | 89 | 75 |
30 September 2024 | 63 | 09 |
28 September 2024 | 28 | 64 |
27 September 2024 | 84 | 76 |
26 September 2024 | 82 | 28 |
25 September 2024 | 06 | 40 |
24 September 2024 | 35 | 37 |
23 September 2024 | 35 | 30 |
21 September 2024 | 84 | 04 |
20 September 2024 | 43 | 76 |
19 September 2024 | 89 | 92 |
18 September 2024 | 03 | 20 |
17 September 2024 | 53 | 07 |
16 September 2024 | 20 | 24 |
14 September 2024 | 61 | 85 |
13 September 2024 | 61 | 98 |
12 September 2024 | 44 | 16 |
11 September 2024 | 38 | 78 |
10 September 2024 | 72 | 13 |
9 September 2024 | 37 | 50 |
7 September 2024 | 02 | 84 |
6 September 2024 | 88 | 34 |
5 September 2024 | 56 | 03 |
4 September 2024 | 29 | 16 |
3 September 2024 | 19 | 95 |
2 September 2024 | 87 | 61 |
31 August 2024 | 30 | 48 |
30 August 2024 | 17 | 19 |
29 August 2024 | 87 | 70 |
28 August 2024 | 13 | 95 |
27 August 2024 | 39 | 37 |
26 August 2024 | 05 | 86 |
24 August 2024 | 82 | 19 |
23 August 2024 | 59 | 70 |
22 August 2024 | 79 | 53 |
21 August 2024 | 40 | 07 |
20 August 2024 | 78 | 86 |
19 August 2024 | 47 | 27 |
17 August 2024 | 21 | 94 |
16 August 2024 | 41 | 32 |
14 August 2024 | 46 | 12 |
13 August 2024 | 47 | 57 |
12 August 2024 | 94 | 41 |
10 August 2024 | 61 | 89 |
9 August 2024 | 47 | 84 |
8 August 2024 | 13 | 35 |
7 August 2024 | 88 | 66 |
6 August 2024 | 29 | 00 |
5 August 2024 | 28 | 87 |
3 August 2024 | 41 | 95 |
2 August 2024 | 25 | 90 |
1 August 2024 | 29 | 53 |
31 July 2024 | 00 | 53 |
30 July 2024 | 85 | 81 |
29 July 2024 | 18 | 58 |
27 July 2024 | 63 | 75 |
26 July 2024 | 17 | 11 |
25 July 2024 | 29 | 86 |
24 July 2024 | 59 | 68 |
23 July 2024 | 65 | 28 |
22 July 2024 | 79 | 69 |
20 July 2024 | 18 | 12 |
19 July 2024 | 95 | 06 |
18 July 2024 | 40 | 71 |
17 July 2024 | 61 | 15 |
16 July 2024 | 04 | 76 |
15 July 2024 | 61 | 36 |
13 July 2024 | 57 | 26 |
12 July 2024 | 40 | 43 |
11 July 2024 | 24 | 28 |
10 July 2024 | 46 | 05 |
9 July 2024 | 63 | 67 |
8 July 2024 | 46 | 20 |
6 July 2024 | 21 | 06 |
5 July 2024 | 31 | 38 |
4 July 2024 | 20 | 42 |
3 July 2024 | 35 | 48 |
2 July 2024 | 61 | 34 |
1 July 2024 | 06 | 37 |
29 June 2024 | 03 | 15 |
28 June 2024 | 78 | 23 |
27 June 2024 | 03 | 48 |
26 June 2024 | 02 | 00 |
25 June 2024 | 64 | 30 |
24 June 2024 | 57 | 53 |
22 June 2024 | 68 | 50 |
21 June 2024 | 17 | 03 |
20 June 2024 | 01 | 40 |
19 June 2024 | 87 | 67 |
18 June 2024 | 42 | 86 |
17 June 2024 | 28 | 90 |
15 June 2024 | 41 | 50 |
14 June 2024 | 93 | 01 |
13 June 2024 | 25 | 11 |
12 June 2024 | 00 | 08 |
11 June 2024 | 67 | 19 |
10 June 2024 | 41 | 00 |
8 June 2024 | 37 | 36 |
7 June 2024 | 22 | 79 |
6 June 2024 | 53 | 81 |
5 June 2024 | 63 | 24 |
3 June 2024 | 82 | 68 |
1 June 2024 | 20 | 21 |
31 May 2024 | 48 | 22 |
30 May 2024 | 67 | 35 |
29 May 2024 | 64 | 88 |
28 May 2024 | 43 | 18 |
27 May 2024 | 64 | 46 |
25 May 2024 | 30 | 48 |
24 May 2024 | 19 | 55 |
23 May 2024 | 31 | 01 |
22 May 2024 | 05 | 04 |
21 May 2024 | 51 | 97 |
20 May 2024 | 19 | 29 |
18 May 2024 | 35 | 47 |
17 May 2024 | 21 | 57 |
16 May 2024 | 55 | 44 |
15 May 2024 | 93 | 47 |
14 May 2024 | 82 | 28 |
13 May 2024 | 24 | 15 |
11 May 2024 | 97 | 50 |
10 May 2024 | 98 | 34 |
9 May 2024 | 11 | 36 |
8 May 2024 | 37 | 78 |
7 May 2024 | 94 | 80 |
6 May 2024 | 26 | 43 |
4 May 2024 | 64 | 95 |
3 May 2024 | 40 | 74 |
2 May 2024 | 82 | 31 |
1 May 2024 | 72 | 32 |
30 April 2024 | 28 | 95 |
29 April 2024 | 55 | 14 |
27 April 2024 | 31 | 19 |
26 April 2024 | 83 | 16 |
25 April 2024 | 67 | 52 |
24 April 2024 | 65 | 13 |
23 April 2024 | 00 | 18 |
22 April 2024 | 83 | 30 |
20 April 2024 | 26 | 11 |
18 April 2024 | 87 | 78 |
17 April 2024 | 57 | 34 |
16 April 2024 | 70 | 31 |
15 April 2024 | 91 | 94 |
13 April 2024 | 68 | 00 |
12 April 2024 | 89 | 37 |
11 April 2024 | 51 | 69 |
10 April 2024 | 52 | 92 |
9 April 2024 | 05 | 12 |
8 April 2024 | 24 | 94 |
6 April 2024 | 37 | 36 |
5 April 2024 | 55 | 53 |
4 April 2024 | 59 | 68 |
3 April 2024 | 13 | 37 |
2 April 2024 | 44 | 79 |
1 April 2024 | 55 | 74 |
30 March 2024 | 92 | 90 |
28 March 2024 | 70 | 17 |
27 March 2024 | 00 | 84 |
26 March 2024 | 67 | 69 |
23 March 2024 | 84 | 28 |
22 March 2024 | 21 | 55 |
21 March 2024 | 26 | 48 |
20 March 2024 | 91 | 21 |
19 March 2024 | 28 | 60 |
18 March 2024 | 81 | 17 |
16 March 2024 | 98 | 56 |
15 March 2024 | 95 | 41 |
14 March 2024 | 96 | 91 |
13 March 2024 | 20 | 06 |
12 March 2024 | 34 | 52 |
11 March 2024 | 79 | 48 |
9 March 2024 | 88 | 30 |
8 March 2024 | 97 | 88 |
7 March 2024 | 32 | 36 |
6 March 2024 | 24 | 19 |
5 March 2024 | 37 | 34 |
4 March 2024 | 32 | 06 |
2 March 2024 | 16 | 79 |
1 March 2024 | 87 | 65 |
29 February 2024 | 61 | 25 |
28 February 2024 | 73 | 70 |
27 February 2024 | 26 | 75 |
26 February 2024 | 45 | 46 |
24 February 2024 | 32 | 85 |
23 February 2024 | 44 | 74 |
22 February 2024 | 72 | 63 |
21 February 2024 | 45 | 72 |
20 February 2024 | 39 | 93 |
19 February 2024 | 92 | 45 |
17 February 2024 | 97 | 31 |
16 February 2024 | 41 | 37 |
15 February 2024 | 94 | 24 |
14 February 2024 | 29 | 72 |
13 February 2024 | 68 | 05 |
12 February 2024 | 43 | 92 |
10 February 2024 | 17 | 13 |
9 February 2024 | 35 | 60 |
8 February 2024 | 17 | 45 |
7 February 2024 | 28 | 32 |
6 February 2024 | 03 | 84 |
5 February 2024 | 13 | 75 |
3 February 2024 | 30 | 27 |
2 February 2024 | 88 | 75 |
1 February 2024 | 08 | 70 |
31 January 2024 | 88 | 17 |
30 January 2024 | 05 | 77 |
29 January 2024 | 40 | 83 |
27 January 2024 | 04 | 92 |
25 January 2024 | 74 | 03 |
24 January 2024 | 72 | 80 |
23 January 2024 | 57 | 01 |
22 January 2024 | 19 | 94 |
20 January 2024 | 93 | 59 |
19 January 2024 | 03 | 75 |
18 January 2024 | 79 | 51 |
17 January 2024 | 75 | 18 |
16 January 2024 | 87 | 42 |
15 January 2024 | 58 | 98 |
13 January 2024 | 81 | 21 |
12 January 2024 | 57 | 56 |
11 January 2024 | 84 | 58 |
10 January 2024 | 44 | 82 |
9 January 2024 | 14 | 41 |
8 January 2024 | 87 | 87 |
6 January 2024 | 19 | 45 |
5 January 2024 | 52 | 70 |
4 January 2024 | 86 | 67 |
3 January 2024 | 55 | 76 |
2 January 2024 | 92 | 75 |
1 January 2024 | 33 | 27 |
What is Khanapara Teer?
Khanapara Teer is one of the most well-known traditional archery-based betting games in Northeast India, especially in the Meghalaya–Assam border region. It is held at Them Marwet near Khanapara in the Ri-Bhoi district and is organized legally under the supervision of local archery clubs.
The Khanapara Teer Result platform delivers fast, accurate, and reliable daily results for Khanapara Teer enthusiasts. Beyond just publishing results, the platform provides users with predictions, historical charts, dream number interpretations, and common number guides — helping them make better-informed decisions in their teer gameplay.
With its smooth user experience, quick updates, and clean design, this platform is the go-to resource for serious and casual players alike.
Features of Khanapara Teer Result Platform
Key Features:
Daily Teer Results: Real-time updates for Khanapara, Shillong, and Juwai Teer — ensuring you’re never late to check winning numbers.
Common and House Numbers: These are regularly updated based on analytical methods and past result patterns to help with predictions.
Dream Number Predictions: Convert your dreams into teer numbers with meaning-based interpretations.
Multilingual Support: Access results and guides in English, Hindi, and local languages.
Community Features: Join a thriving community of teer fans — share tips, tricks, and experiences.
Fast and Lightweight: Optimized for speed on any network, including slower connections.
100% Secure: Data privacy and user security are our top priorities.
Mobile-Friendly Design: Seamless access on smartphones or tablets for results, tips, and live updates.
How to Use Khanapara Teer Result Platform
It’s easy to get started with the Khanapara Teer Result platform:
Open the platform on any browser via mobile or desktop.
Navigate to the “Results” section to view the latest Khanapara Teer numbers.
Use the “Common Numbers” and “Dream Numbers” pages to support your prediction strategy.
Visit the “Previous Results” section to analyze trends and historical patterns.
Join in with other users in community discussions for more tips.
Bookmark the platform to return quickly each day.
How to Check Khanapara Teer Results?
Follow these quick steps to stay updated:
Head to the Daily Results section on the platform.
Choose Khanapara Teer from the list of games.
View the latest First Round and Second Round numbers.
Scroll for past results and related prediction tools.
Use the provided information to refine your number strategy.
If you’re looking for the latest Khanapara Teer previous results or today’s Khanapara Teer common numbers, you’ve landed in the right place. We provide accurate, daily-updated Teer results, expert predictions, and historical charts that help players make smarter number choices.
Whether you’re a new player or a seasoned expert, tracking past Teer results and common numbers can improve your prediction strategy and increase your chances of hitting the lucky number.
Khanapara Teer Common Number
The Khanapara Teer common number is a prediction based on previous result trends and number calculations. These “hit numbers” are updated every day for both rounds.
Today’s Khanapara Teer Common Numbers:
First Round: 56
Second Round: 89
Common numbers like 99, 44, and 76 are frequently repeated in Teer results. By studying patterns, players often see better results over time.
Khanapara Teer Result 1
The term Khanapara Teer Result 1 refers to the first round result announced each day, typically at 3:45 PM.
Example:
Result 1 (First Round): 48
Result 2 (Second Round): 79
Players often focus more on the first-round results to refine their strategy for the second round and future games.
Khanapara Teer Result Facebook
While many people follow Khanapara Teer Result Facebook pages for updates, the results there can often be delayed or cluttered with ads. That’s why this site aims to give you faster, cleaner, and more reliable updates than Facebook or other social platforms.
If you’re serious about the game, it’s better to rely on accurate and ad-free sources like this one for your daily Teer numbers.
Shillong Teer Common Number
Just like Khanapara, many players rely on the Shillong Teer common number to guide their daily picks. These numbers are based on statistical predictions from historical data.
Today’s Shillong Common Numbers:
Morning Round: 41
Evening Round: 72
Using Shillong and Khanapara common numbers together often results in stronger predictions.
Frequently Asked Questions (FAQs)
Q1: When are Khanapara Teer results announced?
Between 4:15 PM (F/R) and 5:00 PM (S/R) daily.
Q2: Where can I check today’s Khanapara Teer result?
On this website — updated faster than the official board.
Q3: Is this platform free?
100% free to use. No ads. No registration.
Q4: Can I access previous results?
Yes! We offer full archives from 2017 to 2025.
Q5: Is this platform secure?
Yes. Your privacy and data are fully protected.